Screw
Gauge No.
Nominal Diameter Thread Per Inch No. of Flutes A
Overall Length
B
Thread Length
C
Shank Diameter
    UNC UNF   Inch Inch Inch
0 0.060 --- 80 3 1.5/8 5/16 0.128
1 0.073 64 72 3 1.11/16 3/8 0.128
2 0.086 56 64 3 1.3/4 7/16 0.128
3 0.099 48 56 3 1.13/16 1/2 0.128
4 0.122 40 48 3 1.7/8 9/16 0.128
5 0.125 40 44 3 1.15/16 5/8 0.128
6 0.138 32 40 3 2 11/16 0.144
8 0.164 32 36 3 2.1/8 3/4 0.166
10 0.190 24 32 3 2.3/8 7/8 0.193
12 0.216 24 28 3 3.3/8 7/8 0.221
--- 1/4 20 28 4 2.1/2 1 0.253
--- 5/16 18 24 4 2.3/4 1.1/8 0.315
--- 3/8 16 24 4 2.15/16 1.1/4 0.377
--- 7/16 14 20 4 3.5/32 1.7/16 0.323
--- 1/2 13 20 4 3.3/8 1.21/32 0.367
--- 9/16 12 18 4 3.19/32 1.21/32 0.429
--- 5/8 11 18 4 3.13/16 1.13/16 0.480
--- 3/4 10 16 4 4.1/4 2 0.590
--- 7/8 9 14 4 4.11/16 2.7/32 0.697
--- 1" 8 12 4 5.1/8 2.1/2 0.800
--- 1.1/8 7 12 6 5.7/16 2.9/16 0.896
--- 1.1/4 7 12 6 5.3/4 2.9/16 1.021
--- 1.3/8 6 12 6 6.1/16 3 1.108
--- 1.1/2 6 12 6 6.3/8 3 1.233
--- 1.3/4 5 --- 6 7 3.3/16 1.430
--- 2 4.1/2 --- 6 7.5/8 3.9/16 1.644
--- 2.1/4 4.1/2 --- 6 8.1/4 3.9/16 1.894
--- 2.1/2 4 --- 6 8.3/4 4 2.100
--- 2.3/4 4 --- 6 9.1/4 4 2.350
--- 3 4 --- 6 9.3/4 4.9/16 2.543
--- 3.1/4 4 --- 6 10 4.9/16 2.793
--- 3.1/2 4 --- 6 10.1/4 4.15/16 3.008
--- 3.3/4 4 --- 6 10.1/2 5.5/16 3.217
--- 4 4 --- 6 10.3/4 5.5/16 3.467

UNC UNF hand taps are supplied in sets of three pieces ( Taper, Second & Bottoming). You can order any Taper also.
We can Supply Left Hand Threading Taps also.

Taper Tap 4° per side
Second Tap 8° per side
Bottoming Tap 23° per side

Copyright © 2003-2004 Campbell International
This site has been optimized for Mozilla/5.0 and above, and screen resolution 800x600 with
IE 5.0 and Netscape 4.5, on Win 9x/NT platforms. For more information or browsers click here.