Nominal Diameter Basic or Gauge Thread Diameter Thread Per Inch No. of Flutes Dia at Large End of Tap A
Overall Length
B
Thread Length
C
Shank Diameter
  Inch     Inch Inch Inch Inch
1/16 0.3108 27 4 0.324 2.1/8 11/16 0.318
1/8 0.4044 27 4 0.420 2.1/8 3/4 0.318
1/4 0.5343 18 4 0.559 2.7/16 1.1/16 0.429
3/8 0.6714 18 4 0.694 2.9/16 1.1/16 0.542
1/2 0.8356 14 4 0.865 3.1/8 1.3/8 0.687
3/4 1.0460 14 6 1.075 3.1/4 1.3/8 0.906
1 1.3082 11.1/2 6 1.350 3.3/4 1.3/4 1.125
1.1/4 1.6530 11.1/2 6 1.693 4 1.3/4 0.312
1.1/2 1.8919 11.1/2 6 1.932 4.1/4 1.3/4 1.500
2 2.3658 11.1/2 6 2.405 4.1/2 1.3/4 1.875
2.1/2 2.8622 8 8 2.921 5.1/2 2.9/16 2.250
3 3.4885 8 8 3.547 6 2.5/8 2.625
3.1/2 3.9888 8 9 4.047 6.1/2 2.11/16 2.812
4 4.4871 8 9 4.547 6.3/4 2.3/4 3.000

NPT hand taps are supplied in numbers with Bottoming tap ( 23° per side ).

Copyright © 2003-2004 Campbell International
This site has been optimized for Mozilla/5.0 and above, and screen resolution 800x600 with
IE 5.0 and Netscape 4.5, on Win 9x/NT platforms. For more information or browsers click here.