Nominal Diameter Pitch No. of Flutes A
Overall Length
B
Thread Length
C
Shank Diameter
MM Standard Fine   MM MM MM
2.0 0.40 --- 3 42.86 9.53 3.25
2.5 0.45 --- 3 46.31 12.70 3.25
2.6 0.45 --- 3 47.63 14.29 3.25
3.0 0.50 --- 3 47.63 14.29 3.25
3.5 0.60 --- 3 50.80 17.46 3.66
4.0 0.70 --- 3 53.98 19.05 4.22
4.5 0.75 --- 3 60.33 22.23 4.80
5.0 0.80 --- 3 60.33 22.23 5.41
5.5 0.90 --- 3 60.33 22.23 5.61
6.0 1.00 0.75 3 63.50 25.40 6.15
7.0 1.00 0.75 4 63.50 25.40 7.20
8.0 1.25 0.75/1.0/1.5 4 69.85 28.58 8.20
9.0 1.25 1.00 4 74.61 31.75 9.13
10.0 1.50 1.00/1.25 4 74.61 31.75 10.26
11.0 1.50 1.00/1.25 4 80.17 36.51 8.20
12.0 1.75 1.0/1.25/1.5 4 85.73 42.07 9.35
13.0 1.75 1.5 4 85.73 42.07 9.35
14.0 2.00 1.0/1.25/1.5 4 91.28 42.07 10.90
15.0 2.00 1.5 4 91.28 42.07 10.90
16.0 2.00 1.0/1.25/1.5 4 96.84 46.04 12.20
18.0 2.50 2.0/1.25/1.5 4 102.39 46.04 13.76
20.0 2.50 1.0/1.5/2.0 4 107.95 50.80 15.00
22.0 2.50 1.0/1.5/2.0 4 119.06 56.36 17.75
24.0 3.00 1.0/1.5/2.0 4 124.62 56.36 19.25
27.0 3.00 1.0/1.5/2.0 4 130.18 63.50 20.25
30.0 3.50 1.0/2.0/3.0 6 138.11 65.09 20.75
33.0 3.50 1.0/2.0/3.0 6 146.05 65.09 26.00
36.0 4.00 1.0/2.0/3.0 6 153.99 76.20 28.15
39.0 4.00 1.0/2.0/3.0 6 161.93 76.20 31.53
42.0 4.50 1.0/2.0/3.0 6 169.86 80.96 33.33
45.0 4.50 1.0/2.0/3.0 6 177.80 80.96 36.50
48.0 5.00 2.5/3.0/3.5 6 185.74 90.49 38.50
52.0 5.00 2.5/3.0/3.5 6 193.68 90.49 38.50
56.0 5.50 2.5/3.0/4.0 6 203.20 90.49 45.00
60.0 5.50 2.5/3.0/4.0 6 215.90 101.60 51.55

MM hand Taps are in sets of three pieces ( Taper, Second & Bottoming). You can order any Taper also.
We can Supply Left Hand Threading Taps also.

Taper Tap 4° per side
Second Tap 8° per side
Bottoming Tap 23° per side

Copyright © 2003-2004 Campbell International
This site has been optimized for Mozilla/5.0 and above, and screen resolution 800x600 with
IE 5.0 and Netscape 4.5, on Win 9x/NT platforms. For more information or browsers click here.