BRITISH STANDARD WHITWORTH FORM THREADS THREAD ANGLE 55°BRITISH STANDARD WHITWORTH FORM THREADS BA THREAD ANGLE 47½°BRITISH STANDARD WHITWORTH FORM THREADS BS CY. THREAD ANGLE 60°AMERICAN NATIONAL THREADS THREAD THREAD ANGLE 60°MM (METRIC) THREAD ANGLE 60°

 
Size in mm. Pitch Drill Size in mm
    Fluted Flutless
2.0 0.40 1.60 1.80
2.2 0.45 1.75 1.90
2.3 0.40 1.90 2.10
2.5 0.40 2.05 2.25
2.6 0.45 2.15 2.40
3.0 0.45 2.50 2.65
3.5 0.50 2.90 3.20
4.0 0.60 3.30 3.60
4.5 0.70 3.70 4.00
5.0 0.75 4.20 4.50
6.0 0.80 5.00 5.30
7.0 1.00 6.00 6.35
8.0 1.00 7.00 7.40
8.0 1.00 6.80 7.20
10.0 1.25 9.00 9.50
10.0 1.00 8.50 9.00
11.0 1.50 9.50 10.00
12.0 1.50 10.50 11.00
12.0 1.50 10.20 10.70
14.0 1.75 12.50 ---
14.0 1.50 12.00 ---
16.0 2.00 14.50 ---
16.0 1.50 14.00 ---
18.0 1.50 16.50 ---
18.0 2.50 15.50 ---
20.0 1.50 18.50 ---
20.0 2.50 17.50 ---
22.0 1.50 20.50 ---
22.0 2.50 19.50 ----
24.0 1.50 22.50 ---
24.0 3.00 21.00 ---
27.0 3.00 24.00 ---
30.0 3.50 26.00 ---
33.0 3.50 29.00 ---
36.0 4.00 32.00 ---
39.0 4.00 35.00 ---
42.0 4.50 37.00 ---
45.0 4.50 40.50 ---

 

Copyright © 2003-2004 Campbell International
This site has been optimized for Mozilla/5.0 and above, and screen resolution 800x600 with
 IE 5.0 and Netscape 4.5, on Win 9x/NT platforms. For more information or browsers click here.