Nominal Diameter Basic or Gauge Thread Diameter Thread Per Inch No. of Flutes Dia at Large End of Tap A
Overall Length
B
Thread Length
C
Shank Diameter
  Inch     Inch Inch Inch Inch
1/8 0.383 28 4 0.3986 2.1/8 3/4 0.318
1/4 0.518 19 4 0.5336 2.7/16 1.1/16 0.429
3/8 0.656 19 4 0.6716 2.9/16 1.1/16 0542
1/2 0.825 14 4 0.8484 3.1/8 1.3/8 0687
5/8 0.902 14 4 0.9254 3.3/16 1.3/8 0.800
3/4 1.041 14 4 1.0644 3.1/4 1.3/8 0.906
7/8 1.189 14 4 1.2124 3.1/2 1.916 1.093
1 1.309 11 6 1.3402 3.3/4 1.3/4 1.125
1.1/4 1.650 11 6 1.6812 4.00 1.3/4 1.312
1.1/2 1.882 11 6 1.9132 4.1/4 1.3/4 1.500
2 2.347 11 6 2.3782 4.1/2 1.3/4 1.875
2.1/2 2.960 11 6 2.9951 5.1/2 2.9/16 2.250
3 3.460 11 6 3.4951 6.00 2.5/8 2.625
3.1/2 3.950 11 8 3.9890 6.1/2 2.11/16 2.812
4 4.450 11 8 4.4890 6.3/4 2.3/4 3.000

BSPT hand taps are supplied in numbers with Bottoming tap ( 23° per side ).

Copyright © 2000-2001 Campbell International Threading Tools
This site has been optimized for Mozilla/5.0 and above, and screen resolution 800x600 with
IE 5.0 and Netscape 4.5, on Win 9x/NT platforms. For more information or browsers click here.