Nominal Diameter Major Diameter of Thread Thread Per Inch No. of Flutes A
Overall Length
B
Thread Length
C
Shank Diameter
Inch Inch     Inch Inch Inch
1/8 0.383 28 4 2.1/8 3/4 0.318
1/4 0.518 19 4 2.7/16 1.1/16 0.429
3/8 0.656 19 4 2.9/16 1.1/16 0.542
1/2 0.825 14 4 3.1/8 1.3/8 0.687
5/8 0.902 14 4 3.3/16 1.3/8 0.800
3/4 1.041 14 6 3.1/4 1.3/8 0.906
7/8 1.189 14 6 3.1/2 1.9/16 1.093
1 1.309 11 6 3./34 1.3/4 1.125
1.1/4 1.650 11 6 4.00 1.3/4 1.312
1.1/2 1.882 11 6 4.1/4 1.3/4 1.500
1.3/4 2.116 11 6 4.3/8 1.3/4 1.625
2 2.347 11 6 4.1/2 1.3/4 1.875
2.1/4 2.587 11 6 5.00 2.1/8 2.000
2.1/2 2.960 11 6 5.1/2 2.9/16 2.250
2.3/4 3.210 11 6 5.3/4 2.9/16 2.375
3 3.460 11 6 6.00 2.5/8 2.625
3.1/2 3.950 11 8 6.1/2 2.11/16 2.812
4 4.450 11 8 6.3/4 2.3/4 3.000

BSP hand taps are supplied in sets of two pieces ( Second & Bottoming). You can order any Taper also.
We can Supply Left Hand Threading Taps also.

Second Tap 8° per side
Bottoming Tap 23° per side

Copyright © 2003-2004 Campbell International
This site has been optimized for Mozilla/5.0 and above, and screen resolution 800x600 with
 IE 5.0 and Netscape 4.5, on Win 9x/NT platforms. For more information or browsers click here.