Size No. Major Diameter of Thread Thread Per Inch No. of Flutes A
Overall Length
B
Thread Length
C
Shank Diameter
  Inch     Inch Inch Inch
0 0.2362 25.4 3 2.1/2 1 0.242
1 0.2087 28.2 3 2.3/8 7/8 0.213
2 0.1850 31.4 3 2.3/8 7/8 0.189
3 0.1614 34.8 3 2.1/8 3/4 0.166
4 0.1417 38.5 3 2 11/16 0.144
5 0.1260 43.0 3 1.15/16 5/8 0.128
6 0.1102 47.9 3 1.7/8 9/16 0.128
7 0.0984 52.9 3 1.13/16 1/2 0.128
8 0.0866 59.1 3 1.3/4 7/16 0.128
9 0.0748 65.1 3 1.11/16 3/8 0.128
10 0.0669 72.6 3 1.5/8 5/16 0.128
11 0.0591 81.9 3 1.5/8 5/16 0.128
12 0.0512 90.9 3 1.5/8 5/16 0.128
13 0.0472 102.0 3 1.1/4 1/4 0.088
14 0.0394 109.0 3 1.1/4 1/4 0.088
15 0.0354 120.5 3 1.1/4 1/4 0.088
16 0.0311 133.3 3 1.1/4 1/4 0.088

BA hand taps are supplied in sets of three pieces ( Second & Bottoming). You can order any Taper also.

Taper Tap 4° per side
Second Tap 8° per side
Bottoming Tap 23° per side

Copyright © 2003-2004 Campbell International
This site has been optimized for Mozilla/5.0 and above, and screen resolution 800x600 with
 IE 5.0 and Netscape 4.5, on Win 9x/NT platforms. For more information or browsers click here.